Power drives
Power drivers made by PSM include Russian diesel engines MMZ, YMZ, TMZ and import diesel engines Volvo Penta (Sweden), Caterpillar (USA), Cummins (USA), MTU (Germany), Doosan (South Korea). They are used for driving different mechanisms and devices for industrial use.
Specialists of our company have made more than 50 kinds of drives
Our company provides different services for designing and developing power drivers with unusual equipment. PSM’s engineers work out special variants for many kinds of industrial, agriculture, building equipment.
PSM PD series (Russian engines)

PSM PD series power drives are produced on basis of Russian engines (YaMZ, TMZ, MMZ).
PSM industrial power drives are designed for powering different machines and mechanisms and are used as parts for specialized machinery construction, fire fighting, minicipal cleaning and oil & gas.
Model | Diesel engine model | Gross power, kW(hp) 2100 rpm | Gross power, kW(hp) 1500 rpm | Max torque, Nm/kgfm | Specific fuel consumption, g/kWh |
---|---|---|---|---|---|
PD-60 | MMZ | 55 (75) | 42 (57) | 258 (26,3) | 235 |
PD-90 | MMZ | 85 (115) | 77 (105) | 460 (47) | 220 |
PD-110 | YaMZ | 132 (180) - 143 (195) | 104 (141) - 112 (152) | 667 (68) - 716 (73) | 230 |
PD-150 | YaMZ | 176 (240) | 132 (180) | 883 (90) | 225 |
PD-160 | YaMZ | 184 (250)* | 160 (218) | 1030 (105) | 223 |
PD-200 | YaMZ | 243 (330) | 170 (231) - 206 (280) | 1225 (125) | 216 - 225 |
PD-300 | YaMZ | 294 (400) | 265 (360) | 1715 (175) | 212 |
PD-400 | TMZ | 345,5 (470) | 294 (400) | 1860 (190) | 210 |
PD-450 | TMZ | 478 (650) | 375 (510) | 2795 (285) | - |
PD-500 | YaMZ | 478 (650) | 380 (517) | 2450 (250) | 216 |
PD-550 | YaMZ | 588 (800) | 530 (720) | 3135 (320) | 220 |
PSM PDV series (Volvo Penta)
Model | Diesel engine model | Max ICFN power, kW (hp)* | Max IFN power, kW (hp)** | Max torque, Nm/kgfm | Specific fuel consumption, g/kWh |
---|---|---|---|---|---|
PDV-110 | Volvo Penta | - | 155 (211) 2500 rpm | 700 (71,4) 1500 rpm | 224 |
PDV-150 | Volvo Penta | - | 174 (237) 2300 rpm | 854 (87,1) 1400 rpm | 218 |
PDV-160 | Volvo Penta | - | 195 (265) 2300 rpm | 907 (92,6) 1600 rpm | 214 |
PDV-220 | Volvo Penta | 205 (279) 1800 rpm | - | 1401 (143) 1200 rpm | 207 |
PDV-250 | Volvo Penta | 235 (320) 1800 rpm | - | 1617 (165) 1400 rpm | 205 |
PDV-280 | Volvo Penta | 267 (363) 1800 rpm | - | 1719 (175,4) 1400 rpm | 201 |
PDV-300 | Volvo Penta | - | 304 (413) 1500 rpm | 2005 (204,6) 1400 rpm | 193 |
PDV-330 | Volvo Penta | - | 326 (443) 1500 rpm | 2143 (218,7) 1260 rpm | 193 |
PDV-350 | Volvo Penta | - | 342 (465) 1500-1800 rpm | 2248 (229,4) 1260 rpm | 193 |
PDV-400 | Volvo Penta | - | 377 (513) 1800 rpm | 2325 (237,2) 1260 rpm | 206 |
PDV-500 | Volvo Penta | 412 (560) 1500 rpm | - | 2706 (276,1) 1200 rpm | 196 |
PDV-520 | Volvo Penta | 486 (661) 1500 rpm | - | 3151 (321,5) 1200 rpm | 195 |
PDV-550 | Volvo Penta | - | 546 (742) 1800 rpm | 3261 (332,8) 1300 rpm | 203 |
PSM PDCat series (Caterpillar)
PSM industrial power drives PDCat series are produced on basis of Caterpillar (USA) engines.
PSM industrial power drives are designed for powering different machines and mechanisms and are used as parts for specialized machinery construction, fire fighting, municipal cleaning and oil & gas.
Model | Diesel engine model | Power, kW (hp) | Max torque, Nm/kgfm | Specific fuel consumption, g/kWh |
---|---|---|---|---|
PDCat-110 | Caterpillar | 168 (227) - 224 (304), 1800-2200 rpm | 1257 (128,3), 1400 rpm | 218-223, 1800 rpm |
PDCat-200 | Caterpillar | 205 (278) - 280 (381), 1800-2200 rpm | 1557 (158,9), 1400 rpm | 214,9 - 212,3, 1800 rpm |
PDCat-250 | Caterpillar | 242 (329) - 336 (457), 1800-2100 rpm | 1487 (151,7), 1400 rpm | 221,7, 1800 rpm |
PDCat-280 | Caterpillar | 287 (390) - 388 (527), 1800-2100 rpm | 2011 (205), 1400 rpm | 210,6, 1800 rpm |
PDCat-300 | Caterpillar | 328 (446) - 444 (603), 1800-2100 rpm | 2466 (251,6), 1400 rpm | 217,5 - 227,7, 1800 rpm |
PDCat-360 | Caterpillar | 354 (481) - 552 (750), 1800-2100 rpm | 3470 (353,9), 900 rpm | 204 - 243, 800-1400 rpm |
PDCat-400 | Caterpillar | 429 (583) - 470 (639), 1800-2100 rpm | 2742 (279,8), 1400 rpm | 210,6 - 214,7, 1800 rpm |
PDCat-500 | Caterpillar | 485 (659) - 522 (709), 2100 rpm | 3718 (379), 1000 rpm | 204-253, 800-1400 rpm |
PDCat-550 | Caterpillar | 597 (811) - 858 (1166), 1800-2100 rpm | 4000 (408), 1400 rpm | 198,8 - 198,3, 1800 rpm |
PDCat-600 | Caterpillar | 597 (811) - 1119 (1521), 1800-2100 rpm | 4338 (442,7) - 5995 (611,7), 1400 rpm | 203,8 - 205, 1800 rpm |
PDCat-800 | Caterpillar | 955 (1298) - 1342 (1824), 1800-1900 rpm | 6310 (643,6), 1300 rpm | 203-218, 700-1900 rpm |
PDCat-1000 | Caterpillar | 1118 (1519) - 1230 (1672), 1800 rpm | 8543 (871,3), 1500 rpm | 203 - 221, 700-1900 rpm |
PSM PDC series (Cummins)
PSM industrial power drives PDC series are produced on basis of Cummins (USA) engines.
PSM industrial power drives are designed for powering different machines and mechanisms and are used as parts for specialized machinery for oil & gas, construction, agriculture, fire fighting, etc.
Model | Diesel engine model | Power, kW (hp) | Max torque, Nm/kgfm | Specific fuel consumption, g/kWh |
---|---|---|---|---|
PDC-100 | Cummins | 114 (155), 2000 rpm | 625 | 217, 1500 rpm |
PDC-150 | Cummins | 179 (243), 2000 rpm | 1180 | 198, 1500 rpm |
PDC-200 | Cummins | 268 (360), 1800 rpm | 1708 | 203, 1500 rpm |
PDC-300 | Cummins | 380 (510), 1800 rpm | 2363 | 207, 1500 rpm |
PDC-400 | Cummins | 448 (600), 1800 rpm | 2644 | 202, 1500 rpm |
PDC-700 | Cummins | 708 (962), 2100 rpm | 3928 | 195, 1500 rpm |
PDC-800 | Cummins | 895 (1200), 1800 rpm | 4629 | 195, 1500 rpm |
PSM PDDo series (Doosan)
PSM industrial power drives PDDo series are produced on basis of Doosan(South Korea) engines.
PSM industrial power drives are designed for powering different machines and mechanisms and are used as parts for specialized machinery for oil & gas, construction, agriculture, fire fighting, etc.
Model | Diesel engine model | Power, kW (hp) | Max torque, Nm/kgfm | Specific fuel consumption, g/kWh |
---|---|---|---|---|
PDDo-70 | Doosan | 75 (102) | 353, 1600 rpm | 220 |
PDDo-100 | Doosan | 115 (156) | 588, 1600 rpm | 229 |
PDDo-150 | Doosan | 151 (205) | 793, 1400 rpm | 216 |
PDDo-200 | Doosan | 213 (290) | 1095, 1600 rpm | 221 |
PDDo-250 | Doosan | 294 (400) | 1520, 1400 rpm | 220 |
PDDo-350 | Doosan | 397 (540) | 2117, 1500 rpm | 222 |
PDDo-450 | Doosan | 478 (650) | 2303, 1500 rpm | 226 |
PDDo-550 | Doosan | 588 (800) | 3205, 1500 rpm | 223 |
There are a lot of specialized equipments for oil and gas production, pipeline maintenance and pumping created on the basis of our diesel drivers. They are used to equip mobile and stationary pumping stations, rigs, units for repair of wells, air and nitrogen compressor stations, hydrodynamic high-pressure units and others.
Also PSM’s engineers design units for changing drivers of other manufactures.
Oil and Gas
Traditionally oil and gas companies are the major customers of power drivers. It is because of the technological complexity of hydrocarbon production. Moreover, places with oil and gas are very far from power lines, that’s why equipment with electric drives couldn’t be used in this territory.
Power drives are used in vibroseis sources, coiled tubing, hydration and mixing units, acid pump trucks, cementing trucks, compressor units, perforating gun systems, steam plants, mobile pumping units.
Mining industry
Power drivers apply for crushing and grinding machinery of different types. There are power drivers with engines Doosan, Volvo Penta for every crusher models.
Construction
Power drivers made by PSM apply for construction machinery: pile driving and hydraulic hammer, concrete pump, hydraulic power pack.
Hydromechanization
Power drivers apply for jetting means using in mining industry, building hydraulic structures and diving works. Hydraulic monitors and dredger ship equips by diesel drives.
Industry
In industry companies power drivers made by PSM are used in pumping stations in manufacturing equipment cooling systems, waste water, slurry, chemically active liquids pumping systems. They are also mounted on tree harvesting equipment.
Municipal services
Drives are used in trailed and self-propelled sweepers.
Firefighting
Diesel power units reserves firefighting systems. They drives centrifugal fire pumps.
Agricalture
Diesel drives are used in irrigation systems and mobile systems for chemical processing fields.
Select by power: